Suzuki

Product Range

Dimension

Item Outer Dia. mm Width mm Weight gms
Hero, Honda 109.50 + 10 25 188
Kb-4s 109.50 + 0.10 30 188
Activa 129.50 + 0.10 25 264
Splendor 129.50 + 0.10 25 216
Pulsar 129.00 + 0.10 30 204
Fazer 129.50 + 0.10 28 324
RX-100 129.00 + 0.10 28 212
Bullet 152.00 - 0.20 25.4 346
Access 119.00 + 0.10 25 240
AB-019

Suzuki AX-100 / TVS Centra (R & F)

AB-020

Victor (R) / XL Super (R) / Max-100 (R)

AB-021

Samurai / Shogun / Fiero (R & F)

AB-022

Scooty (R) / Max-100 (F) / Victor (F)

AB-024A

Suzuki Access